Trying to update alumni members names (when married/remarried) or change of addresses, is a full time job!  Also as many are not doing obituaries any more, we miss updating their information. The following are missing alumni  information by class year.  Can you help us?
Reach out to us on our email page at arkportalumni@arkportcsd.org.
| Class of | First Name | Maiden/Other Name | Last Name | 
| 1953 | Joyce | Heffelfinger | Hollister | 
| 1955 | June | Pfuntner | |
| 1956 | Harold | Wilkins | |
| 1959 | Betty | Fleet | |
| 1960 | Alayne | Springett | Hess | 
| 1961 | Nancy | Goodemote | Cook | 
| 1965 | Jack | Bailey | |
| 1965 | Dorothy | Gordon | |
| 1966 | Ricky | Whitmore | |
| 1967 | Allen | Jones | |
| 1967 | Lorraine | Eldridge | Bigger | 
| 1971 | Anne | Ward | |
| 1972 | Charmagne | Hollister | |
| 1972 | John | Rackley | |
| 1972 | Robin | Johnson | |
| 1974 | Patricia | Kennell | Ellis | 
| 1974 | Wesley | Lunn | |
| 1975 | Donald | Reynolds | |
| 1976 | Lee | Crow | |
| 1976 | Terry | Beach | Zayac | 
| 1977 | Edward | Eager | |
| 1977 | Christine | Jones | Holley | 
| 1977 | Douglas | Vincent | |
| 1977 | David | White | |
| 1977 | Daniel | Zayac | |
| 1978 | Leon | Ben | Clark | 
| 1978 | Mary | Dubois | |
| 1978 | Bobbi | Watts | Tibbits | 
| 1978 | Michael | Williams | |
| 1978 | Henry | Evingham | |
| 1978 | John | Stauffer | |
| 1979 | Connie | Shutt | |
| 1979 | Marie | Page | Wilson | 
| 1979 | Leo | Seamon, Jr. | |
| 1980 | Tammy | Galton | |
| 1980 | Karen | Clymo | Jones | 
| 1980 | Stephen | Payne | |
| 1980 | Betty | Wilcox | |
| 1981 | Susanne | Walder | |
| 1982 | David | Goodwin | |
| 1982 | Patricia | Woodworth | Goodwin | 
| 1982 | Erik | Pearson | |
| 1982 | Christine | Baker | Strick | 
| 1982 | Raymond | Watts | |
| 1983 | Bonnie | Gardner | |
| 1983 | Kennedy | Gitchel | |
| 1983 | Edward | Moon | |
| 1983 | Lisa | Neill | |
| 1983 | Sean | Plank | |
| 1983 | William | Stevens | |
| 1983 | Sherry | Lewis | |
| 1984 | Thomas | Ellis | |
| 1984 | Brenda | Howe | |
| 1984 | Steven | Lee | |
| 1984 | Robert | Stevens | |
| 1984 | William | Swarts | |
| 1984 | James | Young | |
| 1984 | Islen | Kennell | |
| 1984 | Keith | Richardson | |
| 1984 | Sara | Phillipson | |
| 1985 | Patricia | Widmer | Cartwright | 
| 1986 | Scott | Savage | |
| 1986 | Rhonda | Levins | Stevens | 
| 1986 | Chris | Armaly | |
| 1986 | Richard | Davidson | |
| 1987 | Margo | Cornell | Roth | 
| 1987 | Laura | Smith | |
| 1987 | Fred | Woodworth | |
| 1988 | Gregory | Brewster | |
| 1989 | Erik | Briggs | |
| 1989 | Wendy | Connelly | |
| 1989 | Kimberlie | Little | |
| 1989 | Miriam | Fabrregas | Romeu | 
| 1989 | Greg | Tripp | |
| 1989 | Kimberlie | Smith | |
| 1990 | Ian | Gilmore | |
| 1990 | Casey | Kozimar | |
| 1990 | Beth | Miller | |
| 1990 | Robert | Balch | |
| 1991 | Janella | Erskine | Erskine-Clark | 
| 1991 | Myron | Rider III | |
| 1991 | Rei | Holzchuk | |
| 1992 | Diana | Dailey | Warn | 
| 1992 | Randy | Miller | |
| 1993 | Shannon | Kreger | Smith | 
| 1994 | Rob | Cron | |
| 1994 | Melanie | Owlett | |
| 1995 | Crystal | Carlberg | |
| 1995 | David M. | Parker, Jr. | |
| 1995 | Jeffrey | Stutzman | |
| 1996 | Christopher | Amico | |
| 1996 | Andrea | Austin | |
| 1996 | Jeremy | Drake | |
| 1997 | Andrew | Seager | |
| 1997 | Heidi | Agan | |
| 1998 | Darryl | Seaman | |
| 1999 | Michelle | Whritenour | |
| 2000 | Stephen | Crosby | |
| 2000 | Brian | France | |
| 2000 | Jill | Leasure | |
| 2000 | Theodore | Perry | |
| 2001 | Patrick | Moore | |
| 2002 | Shawn P. | Norton | |
| 2002 | Chris | Cassata | |
| 2003 | Cassandra | Drum Ayers | Mettler | 
| 2004 | Nathaniel | Childs | |
| 2005 | Tina | Harper | Moroz | 
| 2007 | Jamie | Kendall | Howard | 
| 2008 | Desiree | Gayhart | Gayhart Collister | 
| 2008 | Skylar | Korb | |
| 2009 | Zachary | Henry | |
| 2010 | William | VanWinkle | |
| 2010 | Caitlyn | Vetter | |
| 2011 | Brittany | Aumick | Ray | 
| 2011 | Braelyn | McStay | Benjamin | 
| 2012 | David | Goldberg | |
| 2012 | Jesse | Holmwood | |
| 2012 | Brittany | Snyder | Waite | 
| 2013 | Daniel | Shroyer | |
| 2014 | Lindsey | Timothy | |
| 2014 | Jaden | Towner | Smith | 
| 2014 | Taylor | King | |
| 2016 | Olivia | Chatain | |
| 2017 | Sarah | Sammons | |
| 2017 | Caleb | Soper | |
| 2019 | Jaden | Mess | |
| 2020 | Zachary | Ludwig | |
| 2020 | Zachary | VanFleet | |
| 2021 | Jenna | Mess | |
| 2022 | Michael | Gilbert | |
| 2024 | Anjeienah | Cain | |
| updated as of 6/22/2025 |